Dashboard
Data availability and latest assessments of progress, at July 2025^
From this dashboard, you can access available data on the targets and indicators agreed as part of the National Agreement on Closing the Gap.
This dashboard contains material that can be confronting and disturbing. Sometimes information (words and data) can cause sadness or distress, or traumatic memories for people. For some people, these responses can be overwhelming. If you need to talk to someone, support is available.
The following services are available 24 hours a day:
- 13YARN 13 92 76
- BeyondBlue 1300 224 636
- 1800RESPECT 1800 737 732
- MensLine Australia 1300 78 99 78
- Lifeline Australia 13 11 14
- Suicide Call Back 1300 659 467.
Priority Reforms
Outcomes related to reforming the way that government works to 'accelerate improvements in the lives of Aboriginal and Torres Strait Islander people' (clause 25). Development of measurement of targets and indicators under the Priority Reforms is occurring across phases – see attachment 6 of the Closing the Gap Annual Data Compilation Report July 2025.
Click on a Priority Reform area below for more information on the target and access to related supporting indicators.
Socio-economic outcome areas
Outcomes important to the rights, wellbeing and quality of life of Aboriginal and Torres Strait Islander people.
Click on a socio-economic outcome area below for more information on the target and access to related supporting indicators. Outcome area boxes show data and assessments of progress towards each target since the baseline year, based on the latest available data, at July 2025. Data relate to the Aboriginal and Torres Strait Islander population.
What's new
For the latest dashboard update, a new year of data is available for four targets, while new and revised disaggregations are reported for another two targets. In addition, a new year of data is available for 14 socio‑economic supporting indicators and data is reported for the first time for another 12 new socio‑economic supporting indicators. Analysis of the historical and ongoing context to the data is reported for the first time for one additional socio‑economic outcome area.
Historical population rates have been updated for Target 3. See the Revisions to population estimates page for more information on how the updated population estimates affect targets and supporting indicators reported on this dashboard.
Open the toggle below for a table which outlines the targets and indicators with new information.
Only areas with new material in this update are included in the table below. This dashboard update includes a revision for a target as indicated by the following tag in the What’s new column:
Revised population rates have been applied to the historical series (including data for baseline year)
Context indicates new inclusion of historical and ongoing context. Outstanding outcome areas without context are currently under development.
Area | Target | What’s new |
---|---|---|
Socio-economic outcome 3 | Target 3 Preschool program enrolment | New year of data Revised population rates |
Socio-economic outcome 4 | Target 4 Developmentally on track | New year of data |
Socio-economic outcome 8 | Target 8 Employment | Context |
Socio-economic outcome 10 | Target 10 Imprisonment | Revised data for disaggregation |
Socio-economic outcome 11 | Target 11 Youth detention | New year of data for disaggregations |
Socio-economic outcome 12 | Target 12 Children in out-of-home care | New year of data for disaggregations |
Socio-economic outcome 17 | Target 17 Digital inclusion | New disaggregations |
Area | Target/Indicator | What’s new |
---|---|---|
Socio-economic outcome 1 | Indicator 1c Potentially avoidable mortality | Specification and data |
Indicator 1d Health risk factors | New year of data | |
Socio-economic outcome 3 | Indicator 3a Attendance in early childhood education | New year of data |
Indicator 3b Early years services | New year of data | |
Socio-economic outcome 4 | Indicator 4d AEDC Multiple Strengths Indicator | New year of data |
Socio-economic outcome 5 | Indicator 5a School attendance | Specification and data |
Socio-economic outcome 6 | Indicator 6g VET graduate outcomes | Specification and data |
Socio-economic outcome 8 | Indicator 8c Caring responsibilities | Specification and data |
Socio-economic outcome 9 | Indicator 9e Acceptable standard of housing | New year of data |
Indicator 9g Social housing | New year of data | |
Socio-economic outcome 10 | Indicator 10a People charged by police | New year of data |
Indicator 10d Prisoner legal status | Specification and data | |
Socio-economic outcome 11 | Indicator 11a Unsentenced detention | Specification and data |
Indicator 11c Alleged young offenders involved in police proceedings | New year of data | |
Indicator 11h Young people first coming into youth justice system | New year of data | |
Socio-economic outcome 12 | Indicator 12g Cultural support plans | Specification and data |
Indicator 12m Rates of substantiation by type of abuse | New year of data | |
Socio-economic outcome 13 | Indicator 13p Assistance from Specialist Homelessness Services for reasons of family violence | New year of data |
Indicator 13q SHS assistance – Accompanied with children | Specification and data | |
Socio-economic outcome 14 | Indicator 14a Hospitalisations for self-harm | Specification and data |
Indicator 14d Psychological distress | New year of data | |
Indicator 14e Barriers accessing health services | New year of data | |
Socio-economic outcome 15 | Indicator 15i Recognise homelands | Specification and data |
Socio-economic outcome 16 | Indicator 16d Speak language | Specification and data |
Socio-economic outcome 17 | Indicator 17e Internet for government services | New year of data |
Indicator 17f Employed in media | Specification and data |
Who to contact
If you are a journalist or have a media enquiry, please contact our Media team – 02 6240 3330 / media@pc.gov.au
For all non-media enquiries or requests for background information, please contact Sarah Leary, Assistant Commissioner on 03 9653 2247 / ctg.data@pc.gov.au